APT# SIZE LISTED SOLD CONTRACT RECORD
PRICE PRICE DATE DATE
EKAHI
43A 2-2 1,395,000 1,250,000 10/26/07 01/08/08
31B 1-2 1,550,000 1,497,500 11/20/07 02/21/08
48B 0-1 675,000 630,000 11/23/07 01/10/08
11D 1-1 1,070,000 1,035,000 01/14/08 03/11/08
20H 2-2 1,650,000 1,473,700 02/21/08 05/13/08
25A 1-1.5 925,000 910,000 02/25/08 05/01/08
47A 1-2 987,500 940,000 04/28/08 07/09/08
____________________________________________________________________________
ELUA
901 2-2 2,250,000 1,700,000 03/08/08 05/01/08
703 2-2 1,545,000 1,400,000 04/07/08 05/08/08
1602 1-2 1,850,000 1,750,000 04/24/08 05/15/08
701 2-2 1,750,000 in escrow 05/17/08
1204 2-2 2,848,000 in escrow 07/04/08
______________________________________________________________________________
EKOLU
808 2-2 1,075,000 1,025,000 01/08/08 02/20/08
1106 2-2 1,295,000 1,100,000 02/11/08 04/03/08
707 1-2 829,000 829,000 04/10/08 04/10/08
901 2-2 2,250,000 in escrow 03/08/08
102 2-2 785,000 745,000 04/26/08 06/20/08
FAIRWAY VILLAS
R-201 2-2 879,000 815,000 11/10/07 01/08/08
P-102 2-2 679,000 655,000 02/07/08 03/12/08
E-202 2-2 774,900 710,000 05/03/08 06/18/08
X-103 3-3 1,325,000 in escrow 06/09/08
GRAND CHAMPIONS
171 1-2 675,000 655,000 10/28/07 01/07/08
138 2-2 759,000 745,000 02/19/08 03/27/08
186 2-2 639,000 575,000 04/17/08 05/23/08
55 3-2 795,000 in escrow 06/25/08
HO’OLEI
D-6 3-3.5 3,900,000 3,900,000 01/04/08 01/04/08
C-2 3-3.5 2,625,000 2,625,000 01/30/08 01/30/08
C-3 3-3.5 2,895,000 2,895,000 01/30/08 01/30/08
C-6 3-3.5 3,525,000 3,525,000 01/31/08 01/31/08
C-1 3-3.5 3,525,000 3,525,000 02/11/08 02/11/08
B-2 3-3.5 3,108,000 3,108,000 02/28/08 02/28/08
B-6 3-3.5 2,795,000 2,795,000 02/28/08 02/28/08
B-3 3-3.5 3,472,000 3,472,000 02/29/08 02/29/08
B-1 3-3.5 2,895,000 2,895,000 03/05/08 03/05/08
B-4 3-3.5 2,895,000 2,895,000 03/07/08 03/07/08
H-6 3-3.5 2,995,000 2,995,000 03/13/08 03/13/08
H-1 3-3.5 2,895,000 2,895,000 03/17/08 03/17/08
H-2 3-3.5 3,525,000 3,525,000 03/18/08 03/18/08
H-3 3-3.5 2,,895,000 2,895,000 03/18/08 03/18/08
A-5 3-3.5 2,695,000 2,695,000 03/20/08 03/20/08
D-2 3-3.5 3,445,000 3,250,000 01/10/08 04/07/08
H-5 3-3.5 2,995,000 2,675,000 02/20/08 03/25/08
B-5 3-3.5 3,525,000 3,350,000 02/27/08 04/22/08
A-4 3-3.5 3,295,000 3,295,000 03/31/08 03/31/08
I-1 3-3.5 2,700,000 2,700,000 04/22/08 04/22/08
I-3 3-3.5 2,780,000 2,780,000 04/22/08 04/22/08
I-4 3-3.5 2,780,000 2,780,000 04/23/08 04/23/08
J-2 3-3.5 2,630,000 2,630,000 04/24/08 04/24/08
J-3 3-3.5 2,837,000 2,837,000 05/02/08 05/02/08
I-2 3-3.5 2,527,300 2,527,300 05/05/08 05/05/08
I-5 3-3.5 2,527,300 2,527,300 05/05/08 05/05/08
HO’OLEI(cont)
J-5 3-3.5 2,527,300 2,527,300 05/05/08 05/05/08
J-6 3-3.5 2,900,000 2,900,000 04/30/08 04/30/08
I-6 3-3.5 2,795,000 2,795,000 05/01/08 05/01/08
K-1 3-3.5 2,450,000 2,450,000 05/28/08 05/28/08
K-2 3-3.5 2,651,000 2,651,000 05/28/08 05/28/08
K-4 3-3.5 3,080,000 3,080,000 05/28/08 05/28/08
K-3 3-3.5 3,195,000 3,195,000 06/03/08 06/03/08
K-5 3-3.5 2,715,300 2,715,300 05/30/08 05/30/08
KAI MALU AT WAILEA
56-B 3-2.5 1,794,023 1,794,023 06/07/05 01/02/08
54-A 3-2.5 1,929,670 1,929,670 06/21/05 01/04/08
9-A 3-2.5 2,100,000 2,000,000 01/23/07 01/09/08
1-A 3-2.5 1,875,000 1,850,000 07/16/07 01/04/08
60-B 3-2.5 1,646,968 1,646,968 06/20/05 01/16/08
56-A 3-2.5 1742,720 1,742,720 06/21/07 01/11/08
61-B 3-2.5 1,709,711 1,709,711 06/21/05 01/29/08
65-B 3-2.5 1,872,245 1,872,245 12/16/05 02/08/08
63-A 3-2.5 1,810,185 1,810,185 03/09/06 02/11/08
64-A 3-2.5 1,810,213 1,810,213 12/07/05 02/11/08
64-B 3-2.5 1,825,069 1,825,069 01/06/06 02/11/08
66-A 3-2.5 1,855,215 1,855,215 01/31/06 02/20/08
65-A 3-2.5 1,890,821 1,890,821 11/18/08 02/25/08
10-B 3-2.5 2,150,000 2,085,000 01/07/08 03/07/08
26-A 3-2.5 1,975,000 1,725,000 02/21/08 03/11/08
44-A 3-2.5 1,400,000 1,400,000 02/28/08 04/07/08
72-B 3-2.5 1,791,038 1,791,038 12/07/05 03/07/08
71-B 3-2.5 1,778,202 1,778,202 13/13/05 03/19/08
63-B 3-2.5 1,778,753 1,778,753 12/09/05 03/14/08
70-B 3-2.5 1,962,716 1,962,716 11/23/05 03/18/08
47-B 3-2.50 1,383,307 1,383,307 05/21/05 03/28/08
69-B 3-2.50 1,991,401 1,991,401 01/10/06 03/28/08
75-B 3-2.50 1,857,450 1,857,450 12/28/05 03/28/08
5-B 3-2.5 1,595,000 1,350,000 03/22/08 04/23/08
54-B 3-2.5 1,795,000 1,600,000 03/24/08 05/08/08
KANANI
WAILEA
21 3-2.5 1,188,000 1,050,000 01/06/08 01/18/08
23 3-2.5 1,200,000 1,050,000 03/08/08 04/11/08
MAKENA
SURF
G-102 2-2 2,645,000 2,400,000 04/03/07 04/09/08
NA HALE O MAKENA
E-101 3-2.5 1,875,000 1,835,000 12/07/07 01/11/08
B-302 2-2.5 1,970,000 1,875,000 08/09/07 03/26/08
D-102 3-2.5 1,895,000 in
escrow 06/12/08
PALMS
AT WAILEA
1103 1-2 890,000 835,000 12/11/07 01/31/08
610 1-2 629,000 600,000 04/04/08 05/08/08
405 1-2 649,000 in
escrow 05/21/08
1902 2-2 899,000 867,500 01/06/08 02/05/08
1206 2-2 1,300,000 1,225,000 04/11/08 05/30/08
606 2-2 759,000 in
escrow 06/03/08
PAPALI
WAILEA
#5 3-3.5 2,995,000 in
escrow 02/15/08 02/15/08
#14 3-3.5 3,500,000 3,500,000 02/28/08 04/07/08
#7 3-3.5 2,350,000 2,350,000 04/11/08 04/11/08
#6 3-3.5 3,240,000 3,240,000 04/22/08 04/22/08
#15 3-3.5 3,500,000 3,500,000 05/02/08 05/02/08
#10 3-3.5 3,120,000 3,120,000 05/15/08 05/15/08
POLO
BEACH CLUB
509 2-2 2,695,000 in
escrow 01/30/08
WAILEA
BEACH VILLAS
102 2-2 2,060,000 2,060,000 10/17/07 01/04/08
504 2-2 3,799,000 3,750,000 01/09/08 02/08/08
307 2-2 3,195,000 3,000,000 01/28/08 05/01/08
503 3-3 3,900,000 3,800,000 03/13/08 04/22/08
212 3-3 3,588,000 in
escrow 03/21/08
WAILEA
PALMS
3001 2-2 1,190,000 1,100,000 12/26/07 02/15/08
3305 2-2 1,295,000 1,100,000 02/04/08 02/25/08
3706 2-2 999,000 930,000 02/28/08 04/15/08
2602 1-2 849,000 800,000 04/14/08 06/30/08
3507 2-2 949,000 815,000 05/04/08 07/02/08
WAILEA
POINT
2404 3-4 4,999,999 in
escrow 12/04/07
2504 3-4 5,600,000 5,250,000 12/21/07 01/03/08